2 |
1 |
||
PORTUGAL |
ESCOCIA |
||
| Diogo Costa | Gunn, Angus | ||
| Ruben Dias | Ralston, Anthony | ||
| Nelson Semedo (76') | Robertson, Andy | ||
| Antonio Silva | McTominay, Scott | ||
| Bruno Fernandes | Hanley, Grant | ||
| Bernardo Silva (68') | McKenna, Scott | ||
| Joao Palhinha (46') | McGinn, John (93') | ||
| Rafael Leao (68'*) | Gilmour, Billy | ||
| Nuno Mendes | Dykes, Lyndon (74'*) | ||
| Pedro Neto (46'*) | Christie, Ryan (87') | ||
| Diogo Jota | McLean, Kenny (74') | ||
| DT. ROBERTO MARTINEZ | DT. STEVE CLARKE | ||
| Ruben Neves (46') | Gauld, Ryan (74') | ||
| Cristiano Ronaldo (46'*) | Conway, Tommy (74'*) | ||
| Joao Neves (68') | Morgan, Lewis (87') | ||
| Joao Felix (68'*) | Doak, Ben (93') | ||
| Diogo Dalot (76') |